Sales Tel
+86-13802247168
Specification:
Model | JM-6T | JM-10T | JM-20T | JM-30T |
Max pressure | 6T | 10T | 20T | 30T |
One stroke | 50mm | 50mm | 100mm | 100mm |
Wire diameter | 2.5~35mm² | 2.5~50mm² | 2.5~95mm² | 2.5~180mm² |
Weight | 165kg | 180kg | 295kg | 320kg |
Size | 470*390*942mm | 470*390*1022mm | 550*500*1240mm | 550*500*1340mm |
Efficiency | ≈800~1500Pcs/H | |||
Start mode | Start button, foot switch | |||
Operating system | 7 inches color touch screen | |||
Air pressure | 0.5~0.8Mpa | |||
Voltage | 220V 50/60Hz | |||
Optional | Barcode scanner、MES system |
Sample Display
Can crimp various shapes of terminals, scope from 2.5 -240m㎡ terminals,can be customized